SolasAI Disparity Calculations
Contents
SolasAI Disparity Calculations#
import solas_disparity as sd
import pandas as pd
Certain notebook environments have limited rendering functionality. Uncomment this cell as a potential workaround if plots are not displaying.
# import plotly.io as pio
# pio.renderers.default = "png"
It’s preferable to explicitly and specifically handle warnings. For the purposes of this notebook, we will filter out all warnings.
from warnings import simplefilter
simplefilter("ignore")
Some predictions were created using a tree model run on an HMDA dataset.
label = "Interest Rate"
data = pd.read_parquet("hmda_test.parquet")
Store commonly reused function arguments.
protected_groups = ["Black", "Asian", "Native American", "Hispanic", "Female"]
reference_groups = ["White", "White", "White", "Non-Hispanic", "Male"]
groups = sd.pgrg_ordered(
protected_groups=protected_groups,
reference_groups=reference_groups,
)
reused_arguments = dict(
group_data=data[groups],
protected_groups=protected_groups,
reference_groups=reference_groups,
group_categories=["Race", "Race", "Race", "Ethnicity", "Sex"],
sample_weight=None,
)
binary_outcome = data["Prediction"] <= data["Prediction"].quantile(0.5)
binary_label = data[label] <= data[label].quantile(0.5)
Adverse Impact Ratio (AIR)#
air = sd.adverse_impact_ratio(
outcome=binary_outcome,
air_threshold=0.8,
percent_difference_threshold=0.0,
**reused_arguments,
)
air
Disparity Calculation: Adverse Impact Ratio
┌───────────────────────────────────────────┬─────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ AIR Threshold │ 0.8 │ │ Percent Difference Threshold │ 0.0 │ │ Shortfall Method │ to_reference_mean │ │ Affected Groups │ Hispanic │ │ Affected Reference │ Non-Hispanic │ │ Affected Categories │ Ethnicity │ └───────────────────────────────────────────┴─────────────────────────────────────────────────────────────────────┘
Adverse Impact Ratio Summary Table
* Percent Missing: Ethnicity: 13.68%, Race: 13.56%, Sex: 46.88%
Group | Reference Group | Group Category | Total | Favorable | Percent Favorable | Percent Difference Favorable | AIR | P-Values | Practically Significant | Shortfall |
---|---|---|---|---|---|---|---|---|---|---|
Black | White | Race | 340.0 | 141.0 | 41.47% | 9.70% | 0.810 | 0.001 | No | |
Asian | White | Race | 327.0 | 243.0 | 74.31% | -23.14% | 1.452 | 0.000 | No | |
Native American | White | Race | 20.0 | 9.0 | 45.00% | 6.17% | 0.879 | 0.657 | No | |
White | Race | 3,623.0 | 1,854.0 | 51.17% | ||||||
Hispanic | Non-Hispanic | Ethnicity | 508.0 | 167.0 | 32.87% | 21.54% | 0.604 | 0.000 | Yes | 109.4 |
Non-Hispanic | Ethnicity | 3,808.0 | 2,072.0 | 54.41% | ||||||
Female | Male | Sex | 1,034.0 | 414.0 | 40.04% | 9.78% | 0.804 | 0.000 | No | |
Male | Sex | 1,622.0 | 808.0 | 49.82% |
Standardized Mean Difference (SMD)#
smd = sd.standardized_mean_difference(
outcome=data["Prediction"],
label=data[label],
smd_threshold=30,
lower_score_favorable=True,
**reused_arguments,
)
smd
Disparity Calculation: Standardized Mean Difference
┌────────────────────────────────────┬────────────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ SMD Threshold │ 30.0 │ │ SMD Denominator │ population │ │ Lower Score Favorable │ True │ │ Affected Groups │ Hispanic │ │ Affected Reference │ Non-Hispanic │ │ Affected Categories │ Ethnicity │ └────────────────────────────────────┴────────────────────────────────────────────────────────────────────────────┘
Standardized Mean Difference Summary Table
* Percent Missing: Ethnicity: 13.68%, Race: 13.56%, Sex: 46.88%
Group | Reference Group | Group Category | Total | Average Label | Average Outcome | Difference in Average Outcome | Std. Dev. of Outcomes | SMD | P-Values | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|
Black | White | Race | 340.0 | 0.05 | 0.05 | 0.000653 | 0.00 | 27.559 | 0.000 | No |
Asian | White | Race | 327.0 | 0.04 | 0.05 | -0.001668 | 0.00 | -70.355 | 0.000 | No |
Native American | White | Race | 20.0 | 0.05 | 0.05 | 0.000655 | 0.00 | 27.617 | 0.199 | No |
White | Race | 3,623.0 | 0.05 | 0.05 | 0.00 | |||||
Hispanic | Non-Hispanic | Ethnicity | 508.0 | 0.05 | 0.05 | 0.001032 | 0.00 | 43.545 | 0.000 | Yes |
Non-Hispanic | Ethnicity | 3,808.0 | 0.05 | 0.05 | 0.00 | |||||
Female | Male | Sex | 1,034.0 | 0.05 | 0.05 | 0.000395 | 0.00 | 16.655 | 0.000 | No |
Male | Sex | 1,622.0 | 0.05 | 0.05 | 0.00 |
Adverse Impact Ratio by Quantile#
airq = sd.adverse_impact_ratio_by_quantile(
outcome=data["Prediction"],
air_threshold=0.8,
percent_difference_threshold=0.0,
quantiles=[decile / 10 for decile in range(1, 11)],
lower_score_favorable=True,
**reused_arguments,
)
airq
Disparity Calculation: Adverse Impact Ratio By Quantile
┌───────────────────────────────────────────┬─────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ AIR Threshold │ 0.8 │ │ Percent Difference Threshold │ 0.0 │ │ Lower Score Favorable │ True │ │ Affected Groups │ Black, Hispanic, Female │ │ Affected Reference │ White, Non-Hispanic, Male │ │ Affected Categories │ Race, Ethnicity, Sex │ └───────────────────────────────────────────┴─────────────────────────────────────────────────────────────────────┘
Adverse Impact Ratio By Quantile Summary Table
Group | Quantile | Reference Group | Group Category | Quantile Cutoff | Observations | Percent Missing | Total | Favorable | Percent Favorable | Percent Difference Favorable | AIR | P-Values | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 10.0% | White | Race | 0.044761 | 4,322 | 13.56% | 340.0 | 13.0 | 3.82% | 4.93% | 0.437 | 0.001 | Yes |
Asian | 10.0% | White | Race | 0.044761 | 4,322 | 13.56% | 327.0 | 91.0 | 27.83% | -19.08% | 3.181 | 0.000 | No |
Native American | 10.0% | White | Race | 0.044761 | 4,322 | 13.56% | 20.0 | 1.0 | 5.00% | 3.75% | 0.571 | 1.000 | No |
White | 10.0% | Race | 0.044761 | 4,322 | 13.56% | 3,623.0 | 317.0 | 8.75% | |||||
Hispanic | 10.0% | Non-Hispanic | Ethnicity | 0.044761 | 4,316 | 13.68% | 508.0 | 15.0 | 2.95% | 7.79% | 0.275 | 0.000 | Yes |
Non-Hispanic | 10.0% | Ethnicity | 0.044761 | 4,316 | 13.68% | 3,808.0 | 409.0 | 10.74% | |||||
Female | 10.0% | Male | Sex | 0.044761 | 2,656 | 46.88% | 1,034.0 | 66.0 | 6.38% | 3.05% | 0.677 | 0.006 | Yes |
Male | 10.0% | Sex | 0.044761 | 2,656 | 46.88% | 1,622.0 | 153.0 | 9.43% | |||||
Black | 20.0% | White | Race | 0.045863 | 4,322 | 13.56% | 340.0 | 37.0 | 10.88% | 9.85% | 0.525 | 0.000 | Yes |
Asian | 20.0% | White | Race | 0.045863 | 4,322 | 13.56% | 327.0 | 132.0 | 40.37% | -19.64% | 1.947 | 0.000 | No |
Native American | 20.0% | White | Race | 0.045863 | 4,322 | 13.56% | 20.0 | 2.0 | 10.00% | 10.73% | 0.482 | 0.403 | No |
White | 20.0% | Race | 0.045863 | 4,322 | 13.56% | 3,623.0 | 751.0 | 20.73% | |||||
Hispanic | 20.0% | Non-Hispanic | Ethnicity | 0.045863 | 4,316 | 13.68% | 508.0 | 42.0 | 8.27% | 14.95% | 0.356 | 0.000 | Yes |
Non-Hispanic | 20.0% | Ethnicity | 0.045863 | 4,316 | 13.68% | 3,808.0 | 884.0 | 23.21% | |||||
Female | 20.0% | Male | Sex | 0.045863 | 2,656 | 46.88% | 1,034.0 | 155.0 | 14.99% | 4.92% | 0.753 | 0.002 | Yes |
Male | 20.0% | Sex | 0.045863 | 2,656 | 46.88% | 1,622.0 | 323.0 | 19.91% | |||||
Black | 30.0% | White | Race | 0.046427 | 4,322 | 13.56% | 340.0 | 62.0 | 18.24% | 11.30% | 0.617 | 0.000 | Yes |
Asian | 30.0% | White | Race | 0.046427 | 4,322 | 13.56% | 327.0 | 175.0 | 53.52% | -23.98% | 1.812 | 0.000 | No |
Native American | 30.0% | White | Race | 0.046427 | 4,322 | 13.56% | 20.0 | 4.0 | 20.00% | 9.53% | 0.677 | 0.464 | No |
White | 30.0% | Race | 0.046427 | 4,322 | 13.56% | 3,623.0 | 1,070.0 | 29.53% | |||||
Hispanic | 30.0% | Non-Hispanic | Ethnicity | 0.046427 | 4,316 | 13.68% | 508.0 | 69.0 | 13.58% | 19.14% | 0.415 | 0.000 | Yes |
Non-Hispanic | 30.0% | Ethnicity | 0.046427 | 4,316 | 13.68% | 3,808.0 | 1,246.0 | 32.72% | |||||
Female | 30.0% | Male | Sex | 0.046427 | 2,656 | 46.88% | 1,034.0 | 225.0 | 21.76% | 5.74% | 0.791 | 0.001 | Yes |
Male | 30.0% | Sex | 0.046427 | 2,656 | 46.88% | 1,622.0 | 446.0 | 27.50% | |||||
Black | 40.0% | White | Race | 0.046703 | 4,322 | 13.56% | 340.0 | 103.0 | 30.29% | 16.38% | 0.649 | 0.000 | Yes |
Asian | 40.0% | White | Race | 0.046703 | 4,322 | 13.56% | 327.0 | 238.0 | 72.78% | -26.11% | 1.559 | 0.000 | No |
Native American | 40.0% | White | Race | 0.046703 | 4,322 | 13.56% | 20.0 | 8.0 | 40.00% | 6.67% | 0.857 | 0.656 | No |
White | 40.0% | Race | 0.046703 | 4,322 | 13.56% | 3,623.0 | 1,691.0 | 46.67% | |||||
Hispanic | 40.0% | Non-Hispanic | Ethnicity | 0.046703 | 4,316 | 13.68% | 508.0 | 139.0 | 27.36% | 22.30% | 0.551 | 0.000 | Yes |
Non-Hispanic | 40.0% | Ethnicity | 0.046703 | 4,316 | 13.68% | 3,808.0 | 1,891.0 | 49.66% | |||||
Female | 40.0% | Male | Sex | 0.046703 | 2,656 | 46.88% | 1,034.0 | 380.0 | 36.75% | 7.27% | 0.835 | 0.000 | No |
Male | 40.0% | Sex | 0.046703 | 2,656 | 46.88% | 1,622.0 | 714.0 | 44.02% | |||||
Black | 50.0% | White | Race | 0.047009 | 4,322 | 13.56% | 340.0 | 141.0 | 41.47% | 9.70% | 0.810 | 0.001 | No |
Asian | 50.0% | White | Race | 0.047009 | 4,322 | 13.56% | 327.0 | 243.0 | 74.31% | -23.14% | 1.452 | 0.000 | No |
Native American | 50.0% | White | Race | 0.047009 | 4,322 | 13.56% | 20.0 | 9.0 | 45.00% | 6.17% | 0.879 | 0.657 | No |
White | 50.0% | Race | 0.047009 | 4,322 | 13.56% | 3,623.0 | 1,854.0 | 51.17% | |||||
Hispanic | 50.0% | Non-Hispanic | Ethnicity | 0.047009 | 4,316 | 13.68% | 508.0 | 167.0 | 32.87% | 21.54% | 0.604 | 0.000 | Yes |
Non-Hispanic | 50.0% | Ethnicity | 0.047009 | 4,316 | 13.68% | 3,808.0 | 2,072.0 | 54.41% | |||||
Female | 50.0% | Male | Sex | 0.047009 | 2,656 | 46.88% | 1,034.0 | 414.0 | 40.04% | 9.78% | 0.804 | 0.000 | No |
Male | 50.0% | Sex | 0.047009 | 2,656 | 46.88% | 1,622.0 | 808.0 | 49.82% | |||||
Black | 60.0% | White | Race | 0.047266 | 4,322 | 13.56% | 340.0 | 161.0 | 47.35% | 13.62% | 0.777 | 0.000 | Yes |
Asian | 60.0% | White | Race | 0.047266 | 4,322 | 13.56% | 327.0 | 260.0 | 79.51% | -18.54% | 1.304 | 0.000 | No |
Native American | 60.0% | White | Race | 0.047266 | 4,322 | 13.56% | 20.0 | 11.0 | 55.00% | 5.97% | 0.902 | 0.648 | No |
White | 60.0% | Race | 0.047266 | 4,322 | 13.56% | 3,623.0 | 2,209.0 | 60.97% | |||||
Hispanic | 60.0% | Non-Hispanic | Ethnicity | 0.047266 | 4,316 | 13.68% | 508.0 | 214.0 | 42.13% | 21.53% | 0.662 | 0.000 | Yes |
Non-Hispanic | 60.0% | Ethnicity | 0.047266 | 4,316 | 13.68% | 3,808.0 | 2,424.0 | 63.66% | |||||
Female | 60.0% | Male | Sex | 0.047266 | 2,656 | 46.88% | 1,034.0 | 520.0 | 50.29% | 7.60% | 0.869 | 0.000 | No |
Male | 60.0% | Sex | 0.047266 | 2,656 | 46.88% | 1,622.0 | 939.0 | 57.89% | |||||
Black | 80.0% | White | Race | 0.048018 | 4,322 | 13.56% | 340.0 | 248.0 | 72.94% | 7.96% | 0.902 | 0.001 | No |
Asian | 80.0% | White | Race | 0.048018 | 4,322 | 13.56% | 327.0 | 308.0 | 94.19% | -13.29% | 1.164 | 0.000 | No |
Native American | 80.0% | White | Race | 0.048018 | 4,322 | 13.56% | 20.0 | 14.0 | 70.00% | 10.90% | 0.865 | 0.250 | No |
White | 80.0% | Race | 0.048018 | 4,322 | 13.56% | 3,623.0 | 2,931.0 | 80.90% | |||||
Hispanic | 80.0% | Non-Hispanic | Ethnicity | 0.048018 | 4,316 | 13.68% | 508.0 | 364.0 | 71.65% | 10.83% | 0.869 | 0.000 | No |
Non-Hispanic | 80.0% | Ethnicity | 0.048018 | 4,316 | 13.68% | 3,808.0 | 3,141.0 | 82.48% | |||||
Female | 80.0% | Male | Sex | 0.048018 | 2,656 | 46.88% | 1,034.0 | 765.0 | 73.98% | 4.44% | 0.943 | 0.010 | No |
Male | 80.0% | Sex | 0.048018 | 2,656 | 46.88% | 1,622.0 | 1,272.0 | 78.42% | |||||
Black | 90.0% | White | Race | 0.048694 | 4,322 | 13.56% | 340.0 | 288.0 | 84.71% | 5.41% | 0.940 | 0.003 | No |
Asian | 90.0% | White | Race | 0.048694 | 4,322 | 13.56% | 327.0 | 321.0 | 98.17% | -8.05% | 1.089 | 0.000 | No |
Native American | 90.0% | White | Race | 0.048694 | 4,322 | 13.56% | 20.0 | 17.0 | 85.00% | 5.12% | 0.943 | 0.441 | No |
White | 90.0% | Race | 0.048694 | 4,322 | 13.56% | 3,623.0 | 3,265.0 | 90.12% | |||||
Hispanic | 90.0% | Non-Hispanic | Ethnicity | 0.048694 | 4,316 | 13.68% | 508.0 | 428.0 | 84.25% | 6.85% | 0.925 | 0.000 | No |
Non-Hispanic | 90.0% | Ethnicity | 0.048694 | 4,316 | 13.68% | 3,808.0 | 3,469.0 | 91.10% | |||||
Female | 90.0% | Male | Sex | 0.048694 | 2,656 | 46.88% | 1,034.0 | 887.0 | 85.78% | 4.04% | 0.955 | 0.002 | No |
Male | 90.0% | Sex | 0.048694 | 2,656 | 46.88% | 1,622.0 | 1,457.0 | 89.83% | |||||
Black | 100.0% | White | Race | 0.058530 | 4,322 | 13.56% | 340.0 | 340.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Asian | 100.0% | White | Race | 0.058530 | 4,322 | 13.56% | 327.0 | 327.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Native American | 100.0% | White | Race | 0.058530 | 4,322 | 13.56% | 20.0 | 20.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
White | 100.0% | Race | 0.058530 | 4,322 | 13.56% | 3,623.0 | 3,623.0 | 100.00% | |||||
Hispanic | 100.0% | Non-Hispanic | Ethnicity | 0.058530 | 4,316 | 13.68% | 508.0 | 508.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Non-Hispanic | 100.0% | Ethnicity | 0.058530 | 4,316 | 13.68% | 3,808.0 | 3,808.0 | 100.00% | |||||
Female | 100.0% | Male | Sex | 0.058530 | 2,656 | 46.88% | 1,034.0 | 1,034.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Male | 100.0% | Sex | 0.058530 | 2,656 | 46.88% | 1,622.0 | 1,622.0 | 100.00% |
Odds Ratio#
odds_ratio = sd.odds_ratio(
outcome=binary_outcome,
odds_ratio_threshold=0.68,
percent_difference_threshold=0.0,
**reused_arguments,
)
odds_ratio
Disparity Calculation: Odds Ratio
┌───────────────────────────────────────────┬─────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ Odds Ratio Threshold │ 0.68 │ │ Percent Difference Threshold │ 0.0 │ │ Lower Score Favorable │ True │ │ Affected Groups │ Black, Hispanic, Female │ │ Affected Reference │ White, Non-Hispanic, Male │ │ Affected Categories │ Race, Ethnicity, Sex │ └───────────────────────────────────────────┴─────────────────────────────────────────────────────────────────────┘
Odds Ratio Summary Table
* Percent Missing: Ethnicity: 13.68%, Race: 13.56%, Sex: 46.88%
Group | Reference Group | Group Category | Total | Favorable | Percent Favorable | Odds | Percent Difference Favorable | Odds Ratio | P-Values | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|
Black | White | Race | 340.0 | 141.0 | 41.47% | 0.708543 | 9.70% | 0.676058 | 0.001 | Yes |
Asian | White | Race | 327.0 | 243.0 | 74.31% | 2.892857 | -23.14% | 2.760229 | 0.000 | No |
Native American | White | Race | 20.0 | 9.0 | 45.00% | 0.818182 | 6.17% | 0.780671 | 0.657 | No |
White | Race | 3,623.0 | 1,854.0 | 51.17% | 1.048050 | |||||
Hispanic | Non-Hispanic | Ethnicity | 508.0 | 167.0 | 32.87% | 0.489736 | 21.54% | 0.410319 | 0.000 | Yes |
Non-Hispanic | Ethnicity | 3,808.0 | 2,072.0 | 54.41% | 1.193548 | |||||
Female | Male | Sex | 1,034.0 | 414.0 | 40.04% | 0.667742 | 9.78% | 0.672700 | 0.000 | Yes |
Male | Sex | 1,622.0 | 808.0 | 49.82% | 0.992629 |
Categorical Adverse Impact Ratio#
# Generate an example categorical outcome.
categorical_outcome = pd.qcut(data["Prediction"], q=[0.0, 0.25, 0.5, 0.75, 1.0])
categories = categorical_outcome.cat.categories.to_series()
categories = pd.Series(["Best", "Great", "Good", "Bad"], index=categories.index)
categorical_outcome.replace(categories.to_dict(), inplace=True)
cair = sd.categorical_adverse_impact_ratio(
outcome=categorical_outcome,
category_order=list(reversed(categories.tolist())),
air_threshold=0.8,
percent_difference_threshold=0.0,
**reused_arguments,
)
cair
Disparity Calculation: Categorical Adverse Impact Ratio
┌───────────────────────────────────────────┬─────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ AIR Threshold │ 0.8 │ │ Percent Difference Threshold │ 0.0 │ │ Affected Groups │ Hispanic, Black, Female │ │ Affected Reference │ Non-Hispanic, White, Male │ │ Affected Categories │ Ethnicity, Race, Sex │ └───────────────────────────────────────────┴─────────────────────────────────────────────────────────────────────┘
Categorical Adverse Impact Ratio Summary Table
Group | Category | Reference Group | Group Category | Ordinal | Observations | Percent Missing | Total | Favorable | Percent Favorable | Percent Difference Favorable | AIR | P-Values | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Bad | White | Race | 0 | 4,322 | 13.56% | 340.0 | 340.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Asian | Bad | White | Race | 0 | 4,322 | 13.56% | 327.0 | 327.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Native American | Bad | White | Race | 0 | 4,322 | 13.56% | 20.0 | 20.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
White | Bad | Race | 0 | 4,322 | 13.56% | 3,623.0 | 3,623.0 | 100.00% | |||||
Hispanic | Bad | Non-Hispanic | Ethnicity | 0 | 4,316 | 13.68% | 508.0 | 508.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Non-Hispanic | Bad | Ethnicity | 0 | 4,316 | 13.68% | 3,808.0 | 3,808.0 | 100.00% | |||||
Female | Bad | Male | Sex | 0 | 2,656 | 46.88% | 1,034.0 | 1,034.0 | 100.00% | 0.00% | 1.000 | 1.000 | No |
Male | Bad | Sex | 0 | 2,656 | 46.88% | 1,622.0 | 1,622.0 | 100.00% | |||||
Black | Good | White | Race | 1 | 4,322 | 13.56% | 340.0 | 248.0 | 72.94% | 7.96% | 0.902 | 0.001 | No |
Asian | Good | White | Race | 1 | 4,322 | 13.56% | 327.0 | 308.0 | 94.19% | -13.29% | 1.164 | 0.000 | No |
Native American | Good | White | Race | 1 | 4,322 | 13.56% | 20.0 | 14.0 | 70.00% | 10.90% | 0.865 | 0.250 | No |
White | Good | Race | 1 | 4,322 | 13.56% | 3,623.0 | 2,931.0 | 80.90% | |||||
Hispanic | Good | Non-Hispanic | Ethnicity | 1 | 4,316 | 13.68% | 508.0 | 364.0 | 71.65% | 10.83% | 0.869 | 0.000 | No |
Non-Hispanic | Good | Ethnicity | 1 | 4,316 | 13.68% | 3,808.0 | 3,141.0 | 82.48% | |||||
Female | Good | Male | Sex | 1 | 2,656 | 46.88% | 1,034.0 | 765.0 | 73.98% | 4.44% | 0.943 | 0.010 | No |
Male | Good | Sex | 1 | 2,656 | 46.88% | 1,622.0 | 1,272.0 | 78.42% | |||||
Black | Great | White | Race | 2 | 4,322 | 13.56% | 340.0 | 141.0 | 41.47% | 9.70% | 0.810 | 0.001 | No |
Asian | Great | White | Race | 2 | 4,322 | 13.56% | 327.0 | 243.0 | 74.31% | -23.14% | 1.452 | 0.000 | No |
Native American | Great | White | Race | 2 | 4,322 | 13.56% | 20.0 | 9.0 | 45.00% | 6.17% | 0.879 | 0.657 | No |
White | Great | Race | 2 | 4,322 | 13.56% | 3,623.0 | 1,854.0 | 51.17% | |||||
Hispanic | Great | Non-Hispanic | Ethnicity | 2 | 4,316 | 13.68% | 508.0 | 167.0 | 32.87% | 21.54% | 0.604 | 0.000 | Yes |
Non-Hispanic | Great | Ethnicity | 2 | 4,316 | 13.68% | 3,808.0 | 2,072.0 | 54.41% | |||||
Female | Great | Male | Sex | 2 | 2,656 | 46.88% | 1,034.0 | 414.0 | 40.04% | 9.78% | 0.804 | 0.000 | No |
Male | Great | Sex | 2 | 2,656 | 46.88% | 1,622.0 | 808.0 | 49.82% | |||||
Black | Best | White | Race | 3 | 4,322 | 13.56% | 340.0 | 44.0 | 12.94% | 10.88% | 0.543 | 0.000 | Yes |
Asian | Best | White | Race | 3 | 4,322 | 13.56% | 327.0 | 145.0 | 44.34% | -20.52% | 1.862 | 0.000 | No |
Native American | Best | White | Race | 3 | 4,322 | 13.56% | 20.0 | 2.0 | 10.00% | 13.82% | 0.420 | 0.191 | No |
White | Best | Race | 3 | 4,322 | 13.56% | 3,623.0 | 863.0 | 23.82% | |||||
Hispanic | Best | Non-Hispanic | Ethnicity | 3 | 4,316 | 13.68% | 508.0 | 47.0 | 9.25% | 17.22% | 0.350 | 0.000 | Yes |
Non-Hispanic | Best | Ethnicity | 3 | 4,316 | 13.68% | 3,808.0 | 1,008.0 | 26.47% | |||||
Female | Best | Male | Sex | 3 | 2,656 | 46.88% | 1,034.0 | 175.0 | 16.92% | 5.21% | 0.765 | 0.001 | Yes |
Male | Best | Sex | 3 | 2,656 | 46.88% | 1,622.0 | 359.0 | 22.13% |
Residual Standardized Mean Difference#
rsmd = sd.residual_standardized_mean_difference(
prediction=data["Prediction"],
label=data[label],
residual_smd_threshold=30,
lower_score_favorable=True,
**reused_arguments,
)
rsmd
Disparity Calculation: Residual Standardized Mean Difference
┌───────────────────────────────────────┬─────────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ Residual SMD Threshold │ 30.0 │ │ Residual SMD Denominator │ population │ │ Lower Score Favorable │ True │ │ Affected Groups │ │ │ Affected Reference │ │ │ Affected Categories │ │ └───────────────────────────────────────┴─────────────────────────────────────────────────────────────────────────┘
Residual Standardized Mean Difference Summary Table
* Percent Missing: Ethnicity: 13.68%, Race: 13.56%, Sex: 46.88%
Group | Reference Group | Group Category | Total | Average Prediction | Average Label | Average Residual | Difference in Average Residual | Std. Dev. of Residuals | Residual SMD | P-Values | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | White | Race | 340.0 | 0.047486 | 0.05 | 0.000472 | 0.000265 | 0.004864 | 5.445415 | 0.337 | No |
Asian | White | Race | 327.0 | 0.045165 | 0.04 | -0.000769 | -0.000976 | 0.004864 | -20.069038 | 0.000 | No |
Native American | White | Race | 20.0 | 0.047487 | 0.05 | 0.000628 | 0.000421 | 0.004864 | 8.646488 | 0.699 | No |
White | Race | 3,623.0 | 0.046833 | 0.05 | 0.000207 | 0.004864 | |||||
Hispanic | Non-Hispanic | Ethnicity | 508.0 | 0.047667 | 0.05 | 0.001097 | 0.001046 | 0.004864 | 21.513889 | 0.000 | No |
Non-Hispanic | Ethnicity | 3,808.0 | 0.046634 | 0.05 | 0.000051 | 0.004864 | |||||
Female | Male | Sex | 1,034.0 | 0.047268 | 0.05 | 0.000435 | 0.000246 | 0.004864 | 5.047722 | 0.229 | No |
Male | Sex | 1,622.0 | 0.046873 | 0.05 | 0.000189 | 0.004864 |
Segmented Adverse Impact Ratio#
# Generate example income segments.
segments = pd.qcut(data["Income"], q=[0.0, 1 / 3, 2 / 3, 1.0])
categories = segments.cat.categories.to_series()
categories = pd.Series(
["Low Income", "Mid Income", "High Income"], index=categories.index
)
segments.replace(categories.to_dict(), inplace=True)
sair = sd.segmented_adverse_impact_ratio(
outcome=binary_outcome,
air_threshold=0.8,
percent_difference_threshold=0.0,
fdr_threshold=0.2,
segment=segments,
**reused_arguments,
)
sair
Disparity Calculation: Segmented Adverse Impact Ratio
┌───────────────────────────────────────────┬─────────────────────────────────────────────────────────────────────┐ │ Protected Groups │ Black, Asian, Native American, Hispanic, Female │ │ Reference Groups │ White, White, White, Non-Hispanic, Male │ │ Group Categories │ Race, Race, Race, Ethnicity, Sex │ │ AIR Threshold │ 0.8 │ │ Percent Difference Threshold │ 0.0 │ │ FDR Threshold │ 0.2 │ │ Affected Groups │ Hispanic │ │ Affected Reference │ Non-Hispanic │ │ Affected Categories │ Ethnicity │ └───────────────────────────────────────────┴─────────────────────────────────────────────────────────────────────┘
Segmented Adverse Impact Ratio Summary Table
Group | Segment | Reference Group | Group Category | Observations | Percent Missing | Total | Favorable | Percent Favorable | Percent Difference Favorable | AIR | P-Values | BH Critical Value | Practically Significant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Low Income | White | Race | 1,510 | 11.80% | 151.0 | 33.0 | 21.85% | 4.18% | 0.839 | 0.280 | No | |
Black | Mid Income | White | Race | 1,414 | 13.14% | 117.0 | 56.0 | 47.86% | 5.02% | 0.905 | 0.332 | No | |
Black | High Income | White | Race | 1,398 | 15.78% | 72.0 | 52.0 | 72.22% | 5.15% | 0.933 | 0.313 | No | |
Asian | Low Income | White | Race | 1,510 | 11.80% | 69.0 | 22.0 | 31.88% | -5.85% | 1.225 | 0.325 | No | |
Asian | Mid Income | White | Race | 1,414 | 13.14% | 89.0 | 67.0 | 75.28% | -22.39% | 1.423 | 0.000 | No | |
Asian | High Income | White | Race | 1,398 | 15.78% | 169.0 | 154.0 | 91.12% | -13.75% | 1.178 | 0.000 | No | |
Native American | Low Income | White | Race | 1,510 | 11.80% | 9.0 | 3.0 | 33.33% | -7.30% | 1.280 | 0.704 | No | |
Native American | Mid Income | White | Race | 1,414 | 13.14% | 6.0 | 4.0 | 66.67% | -13.78% | 1.261 | 0.690 | No | |
